- Home
- Our Academy
- Staff List
Staff List
To contact any member of staff via email, please use the following format: i.e. Joe Bloggs, will be: jbloggs@tbah.uk
Senior Leadership Team (SLT)
| Name | Position |
| Chris Brown | Principal |
| Kelly Harris | Vice Principal (Teaching and Learning) |
| Alison Underwood (0.8fte) | Vice Principal (Student Culture) |
| Samuel Alner | Vice Principal (Standards and Outcomes) |
| Sophie Poole (0.6fte) | Assistant Vice Principal (Curriculum and Outcomes) |
| Colin Samuels | Assistant Vice Principal (Student Culture and Deputy Designated Safeguarding Lead) |
| Warren Gourley | Assistant Vice Principal (Sixth Form) |
| Evelyn Peck (0.8fte) | Assistant Vice Principal (Inclusion) |
| Rachel Rock (0.8fte) | Assistant Vice Principal (Personal Development) |
| Doreen Agbodo | Finance & Resources Director |
| Clare Stokes (0.6fte) | Inclusion Manager (+ Additional Responsibility: Designated Safeguarding Lead & SLT Person Responsible for Cover) |
Heads of Learning Area (HoLA)
| Harriet Walsh | Head of Learning Area (English, Literacy and Transition) + Extended Leadership Team Member |
| Tayo Akinrinlade | Head of Learning Area (Maths, Politics & Citizenship) (Maternity Cover) |
| Lauren O'Connor-Simpson | Head of Learning Area (Maths, PE and Primary Link) + Extended Leadership Team Member (Maternity Leave) |
| Atif Niwaz | Head of Learning Area (Geography, Computer Science & Interventions) |
| Hannah Ellison-Dunn | Head of Learning for Sixth Form and Year 12 Outcomes (Additional responsibility KS3 exams). |
Associate Heads of Learning Area (AHoLA)
| Neil Robinson | Associate Head of Learning Area (Drama, Art & DT) + PE Subject Leader (+ Additional Responsibility: Parent Engagement Lead & BTEC Quality Nominee) |
| Edward Jackson | Associate Head of Learning Area (Sociology and Student Leadership) + Media Subject Leader |
| Helena Goodrich (0.8fte) | Associate Head of Learning Area (RE + ECT Mentor) + Teacher of English (KS5 Co-ordinator - Maternity Cover) |
| Charlie Smith | Associate Head of Learning Area (Spanish and HPA) + English Second in Department (KS4 Co-ordinator) |
Directors of Learning (DoL)
| Matthew Woodhouse | Year 7 Director of Learning & Science Teacher (Additional Responsibility: Extended Leadership Team Member: Primary Liaison) |
| Ali Aiba | Year 8 Director of Learning (+ Additional Responsibility: Mental Health Lead) |
| Thomas Bedding | Years 7 & 8 Deputy Director of Learning & PE Trainee Teacher |
| Gabriel Momodu | Year 9 Director of Learning & PE Teacher (Additional Responsibilities: Sports Provision Co-ordinator & Duke of Edinburgh Assistant) (Fixed Term) |
| Bianca Thomas | Year 9 Deputy Director of Learning & Lead Learning Support Assistant (Fixed Term) |
| Liam Spencer | Year 10 Director of Learning & Science Teacher |
| Canan Ozcelik | Year 10 Deputy Director of Learning |
| Gouman Omar | Year 11 Director of Learning & English Teacher |
| Shifa Begum | Year 11 Deputy Director of Learning & Lead Learning Support Assistant |
| Ariane Oyejobi | Year 12 Director of Learning |
| Hugh Fox | Year 13 Director of Learning (+ Additional Responsibility: EPQ Mentor) |
Teaching Staff
| Elliott Naylor | SENDCo & KS4 ARP Teacher |
| Aleksandra Man | Art and Design Technology Subject Leader |
| Rebecca Chang Jen Lin | Teacher of Art |
| Ursula Davies | Food Technology Subject Leader |
| Lisa Greenwood | Drama Subject Leader |
| Kimberley Chatterley | Drama Subject Leader (Maternity Leave) |
| Clare Tingay (0.6fte) | Teacher of Drama |
| Enamul Hudha | Economics Subject Leader (Business Studies Subject Leader - Maternity Cover) |
| Judith Offord | Teacher of English (KS5 Co-ordinator) |
| Harriet Thomas | Teacher of English (KS3 Co-ordinator - Job Share & PSHE Lead Fixed Term) |
| Wendy Puscasu | Teacher of English and Drama |
| Harvey Saunders | Teacher of English |
| Mingwei Lu | Teacher of English |
| Katherine Hester | Teacher of English |
| Anochie Clement Owusu | Geography Subject Leader (Fixed Term) |
| Stefan van Maaren | Teacher of Geography |
| Clare Alford | Health & Social Care Subject Leader (Fixed Term) |
| Jordan Woodward | History Subject Leader |
| History Second in Department | |
| Colin Jones-Dear | Teacher of History |
| Holly Holland (0.6fte) | Teacher of History |
| Faisal Bakht (0.8fte) | ICT / Computing Subject Leader |
| Kofi Karikari | Teacher of ICT / Computing (+ Additional Responsibility: E-Safety Co-ordinator) |
| Tahmina Akter | Teacher of ICT / Computing |
| Pauline Byles | Maths Second In Department (KS5 Co-ordinator) |
| Cecilia Wilson | Maths Second In Department (KS4 Co-ordinator) (Fixed Term) |
| Bertie Simpson | Teacher of Maths (+ Additional Responsibility: Further Maths Subject Leader & Enrichment Co-ordinator) |
| Sarah Hind | Business Studies Subject Leader & Maths Teacher (Maternity Leave) |
| Alex Walker | Teacher of Maths (KS3 Co-ordinator) |
| Adam Jobling | Teacher of Maths |
| Rizwan Anwar | Teacher of Maths |
| Nickisha Gray | Teacher of Maths (Maternity Cover) |
| Humaun Chowdhury | Teacher of Maths (Fixed Term) |
| Nicole Tan | Teacher of Maths |
| Priya Ahmed | Trainee Teacher of Maths |
| Alice Worthington | Modern Foreign Languages Subject Leader & Lead Duke of Edinburgh Co-ordinator |
| Laura Pilbeam Lobo | Modern Foreign Languages Second in Department (EAL Co-ordinator/Home Languages) |
| Laura Wette | Modern Foreign Languages Second in Department (KS3 Co-ordinator) |
| Aida Escudero Galocha | Modern Foreign Languages Teacher |
| Kathryn Judd | Director of Music |
| Herbie Price | Music Second In Department |
| Richard Lloyd | Music Second In Department |
| Megan Rowland | Trainee Teacher of Music |
| Fraser Walker | PE Second In Department |
| Daniel Simons | Teacher of PE |
| Julie Nworgu | Trainee Teacher of PE |
| Naul Mullen | Politics & Citizenship Subject Leader |
| Samed Karadal | Politics Teacher (+ Additional Responsibility: KS3 Co-ordinator - Politics/Citizenship & Debate Mate Co-ordinator) |
| Neha Patel | Psychology Subject Leader |
| Samuel Hine | Religious Studies Subject Leader |
| Yasmin Iqbal | Teacher of Religious Studies |
| Simone Sherwood | Head of Science (+ Additional Responsibility: New Staff & ECT Bridge Mentor) |
| Alia Shaikh (0.6fte) | Teacher of Science (+ Additional Responsibility: Science Nurture Co-ordinator) |
| Fahima Haque (0.6fte) | Teacher of Science (+ Additional Responsibility: KS3 Lead) |
| Laura Seabright (0.8fte) | Teacher of Science |
| Jahnieka Morgan (0.6fte) | Teacher of Science |
| Matthew Wickham | Teacher of Science (+ Additional Responsibility: Science KS5 Co-ordinator |
| Aaliyah Yates | Teacher of Science |
| Joana Revez Martins | Teacher of Science |
| Farzana Khan | Sociology Subject Leader (+ Additional Responsibility: EPQ Lead & Mentor) |
| Duygu Tasler Aslan | Turkish Tutor (Part Time) |
| Zeinab Kamal | English as a Foreign Language Teacher (Part Time) |
Educational Support Staff
| Heather Carter | Art & Design Technician |
| Davide Spadola | Attendance & Admissions Manager |
| Samuel Kupoluyi | ARC Manager |
| Rebecca Antwi | ARC Learning Support Assistant |
| Georgia Stephenson | TOTAL Manager |
| Sabrina Gannon | Inclusion Administrator |
| Sachelle Brooks | Student Support Administrator |
| Livia Bartels | Academy Librarian |
| Patrick Joseph | Cover Supervisor |
| Azariah Lindo | Cover Supervisor |
| Marika Kartozia | Communications Manager (0.6fte) |
| Tahmima Vaza | Data Manager |
| Shamimur Rahman | Data & Exams Officer |
|
| Exams Officer |
| Richard Bennett | Music Technician |
| Kate Clark (0.6fte) | Counsellor |
| Charlotta Mason (0.4fte) | Counsellor |
| Diana Mensah | Higher Education & Careers Manager (+ Additional Responsibility: PSHE Second in Department) |
| Grace Olasehinde | Progression Administrator |
| Rossana Da Cunha (0.6fte) | Sixth Form Administrator |
| Ronie-Rashida Duro (0.4fte) | Sixth Form Administrator |
| Wai Yen (Lisa) Man | Lead Science Technician |
| Marlene Attard (0.6fte) | Science Technician |
| Gilbert Wright | Science Technician |
| Maria Rodriguez Infante | Modern Foreign Languages: Spanish Assistant (Part Time) |
| Khadeejah Khatun | Deputy SENDCo (+Additional Responsibility: Jack Petchey Co-ordinator) |
| Nadia Islam (0.8fte) | Lead Learning Support Assistant (+ Additional Responsibility: Specialist Assessor for Access Arrangements) |
| Tracy Foster | Lead Learning Support Assistant |
| Eric Huynh (0.6fte) | Lead Learning Support Assistant |
| Nicholas Williams | Lead Learning Support Assistant (Fixed Term) |
| Kubra Himmet | Lead Learning Support Assistant |
| Ryan Pluck | Learning Support Assistant |
| Glenda Xavier | Learning Support Assistant |
| Rakhe Khanom (0.8fte) | Learning Support Assistant (Maternity Leave) |
| Andrew Loxham | Learning Support Assistant |
| Aboladale Ogundemuren | Learning Support Assistant |
| Paula Raudzepa | Learning Support Assistant |
| Nigar Ahmadli | Learning Support Assistant |
Operational Support Staff
| Tracey Bannister (0.6fte) | PA to the Principal |
| Maureen McCann | Office Manager |
| Patricia Goncalves | Administrator Responsible for Reception (AM, Part Time) (Maternity Leave) |
| Zakiya Maitland-Smith | Administrator with Reception Responsibility (AM, Part Time) (Maternity Cover) |
| Patrice Picard | Administrator with Reception Responsibility (PM, Part Time) |
| Salem Asrat (0.6fte) | Administrator Responsible for Reprographics and Reception Cover |
| Martina McLachlan | Administrator |
| Mohamed Said | Finance Manager |
| Priscilla Agyare | Human Resources Manager |
| Erica Serebour | Human Resources Administrator |
| Mahboob Abdul Kadir | IT Manager |
| Neville Simpson | Senior ICT Technician |
| Jayed Ahmed | ICT Technician |
| Mark Porter | Facilities Manager |
| Stephen Howard | Senior Facilities Technician |
| Facilities Technician | |
| Kamel Ouahchia | Catering Manager |
| M’hamed Oukid | Breakfast Chef |
| Lois Maskell | Food Technology Technician & Dining Assistant |
| Michelle Tong | Dining Assistant (Part Time) |
| Laura Grattarola | Dining Assistant (Part Time) |
| Wenta Arbha | Kitchen Assistant (Part Time) |
| Kouaho (Dominique) Aman | Kitchen Porter |
| Fithawit Tshaye | Kitchen Porter (Part Time) |
| Suzanne Morrow | Senior Lunch Time Supervisor & Reprographics Support (Part Time) |
| Rezina Talukdar | Lunch Time Supervisor (Part Time) |
| Silpi Begum | Lunch Time Supervisor (Part Time) |
| Suraiya Khatun | Lunch Time Supervisor (Part Time) |
Other Long and Short Term Workers (via Agency/External Organisation)
| Aaron Smythe | Learning Support Assistant |
| Kita Berman van Heerden | Trainee Counsellor (Part Time) |
| Alicia Ferrero | Trainee Counsellor (Part Time) |
| Hannah Graham | Educational Mental Health Practitioner (Part Time) |
| Sarah Fowler | Place2Be Transition Manager (Part Time) |
| Holly Rhind | Place2Be Mental Health Practitioner |
| Joanna Wilcox | Place2Be Counsellor on Placement (Part Time) |
| Emma McAuliffe | Speech & Language Therapist (Adhoc Basis) |
| Catherine Steinmann | Speech & Language Therapist (Part Time) |
| Musah Zakari | Daytime Janitor |
| Sandra Annor | Daytime Cleaning Assistant |
| Mohammed Ali | School Space Community Connector |
| Gulum Mosthafa | School Space Community Connector |
| Mohammed Hussain Miah | School Space Community Connector |
| Tatiana Robb | School Space Community Connector |
| Manpreet Singh | School Space Community Connector |
| Ka Ying (Katie) Lau | School Space Community Operations Executive |
| Sandra Smith | School Space Community Leader |
| Himayat Basit | School Space Inbound Community Operations Executive |
| Syed Sakif Newaz | School Space Community Connector |
| Tehillah Thomas | School Space Community Connector |
| Samuel Hussain | School Space Community Connector |
| Jennfer Falconer | School Space Community Connector |